Bend, Oregon Home Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Yellow Ribbon Drive Unit 000 3 2 1,911 $659,000 $344 2 days
2991 Nw Hidden Rdg Drive Unit Lot #79 4 3 2,228 $979,900 $439 1 day
2990 Nw Hidden Ridge Court Unit #81 4 3 2,411 $1,125,000 $466 1 day
19141 Park Commons Drive 5 3 3,028 $1,375,000 $454 1 day
2967 Ne Worthington Court N/A N/A N/A $849,000 Unknown 4 days
1121 Ne Hidden Valley Drive N/A N/A N/A $815,000 Unknown 4 days
61150 Se Berkshire Way 4 3 2,633 $759,900 $288 2 days
61035 Snowberry Place 3 3 2,131 $795,000 $373 2 days
55815 Lost Rider Loop 4 3 4,515 $935,000 $207 9 days
63095 Pikes Court 3 3 2,472 $850,000 $343 4 days
22988 Yucca Court 3 1 1,092 $624,999 $572 5 days
63123 Nw Via Cambria 3 3 2,045 $699,000 $341 8 days
21179 Se Philly Avenue 4 3 2,281 $629,900 $276 7 days
748 Nw Harmon Boulevard 3 2 1,893 $2,500,000 $1,320 5 days
20826 Bobwhite Court 3 2 1,924 $889,000 $462 3 days
61647 Daly Estates Drive Unit 6 2 3 1,028 $399,900 $389 3 days
No address N/A N/A N/A $2,150,000 Unknown 3 days
17180 Jacinto Road 3 2 1,755 $375,000 $213 3 days
1826 Nw Wild Rye Circle N/A N/A N/A $507,500 Unknown 4 days
56522 Solar Drive N/A N/A N/A $78,500 Unknown 6 days
Average: 3.2 2.9 2,381 $1,082,706 $477 135 days
Viewing 1 - 20 of 857
Viewing 1 - 20 of 857
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2995 Nw Hidden Rdg Drive Unit Lot #78 4 3 2,228 $979,900 $439 0 days
2987 Nw Hidden Ridge Drive Unit Lot #80 4 3 2,411 $1,175,000 $487 0 days
61311 Mcroberts Lane Unit 35 4 4 2,635 $1,375,000 $521 0 days
61648 Summer Shade Drive N/A N/A N/A $590,000 Unknown 0 days
2718 Nw Starview Drive N/A N/A N/A $425,000 Unknown 1 day
2957 Nw Three Sisters Nw Drive 3 3 3,102 $1,350,000 $435 6 days
61445 Se 27th Street Unit #114 2 1 743 $78,000 $104 19 days
61570 Se Rockway Terrace 3 1 1,044 $485,000 $464 2 days
2561 Nw Shields Drive Unit # 23 1 1 620 $489,000 $788 4 days
2509 Nw Pine Terrace Drive 3 3 2,397 $1,125,000 $469 0 days
1656 Nw Lepage Place 3 3 2,580 $1,449,000 $561 2 days
543 Ne Marshall Avenue 4 2 1,492 $550,000 $368 4 days
2445 Nw Dorion Way 3 2 1,529 $950,000 $621 2 days
1986 Sw Prestwick Place 3 3 2,278 $1,399,000 $614 7 days
2621 Nw High Lakes Loop 3 2 1,628 $925,000 $568 3 days
Ob Riley Road Unit Lot 16 3 3 2,300 $799,900 $347 0 days
111 Nw Hawthorne Avenue Unit APT 1 2 2 1,050 $479,000 $456 6 days
3297 Nw Celilo Lane 4 4 3,600 $2,765,000 $768 0 days
19518 River Woods Drive 4 3 3,199 $924,900 $289 5 days
20282 Parr Lane 3 2 1,553 $619,000 $398 5 days
Average: 3.2 2.7 2,066 $919,044 $426 49 days
Viewing 1 - 20 of 366
Viewing 1 - 20 of 366
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61285 King Saul Avenue 4 4 2,733 $759,000 $720,000 $263 34 days 9/22/23
63106 Riverstone Drive 3 3 1,675 $699,000 $699,000 $417 4 days 9/22/23
1654 Nw Overlook Drive 5 4 3,842 $1,950,000 $1,950,000 $507 29 days 9/22/23
19126 Pumice Butte Road 4 3 2,092 $375,000 $325,000 $155 28 days 9/22/23
65709 93rd Street 3 2 1,620 $400,000 $400,000 $246 28 days 9/22/23
61985 Skyline View Drive 4 4 3,938 $1,199,000 $1,050,000 $266 70 days 9/22/23
20533 Se Byron Avenue Unit Lot #310 4 3 2,230 $599,995 $605,745 $271 2 days 9/22/23
61634 Se Lorenzo Drive Unit Lot #326 4 3 2,335 $614,995 $614,995 $263 0 days 9/22/23
20459 Whistle Punk Road 2 2 1,856 $599,000 $575,000 $309 92 days 9/22/23
19578 Sw Hollygrape Street N/A N/A N/A $549,000 $450,000 Unknown 112 days 9/22/23
61359 Gorge View Street 3 3 4,142 $1,625,000 $1,555,000 $375 65 days 9/22/23
3051 Nw Melville Drive 3 2 2,179 $1,099,000 $1,060,000 $486 115 days 9/22/23
1188 Ne 27th Street Unit 101 2 2 1,089 $225,000 $215,000 $197 8 days 9/21/23
17187 Blue Heron Drive 3 2 1,344 $899,000 $875,000 $651 20 days 9/21/23
17161 Blue Heron Drive N/A N/A N/A $425,000 $375,000 Unknown 143 days 9/21/23
2238 Nw Brickyard Street Unit 44 3 3 3,070 $1,399,000 $1,438,368 $468 21 days 9/21/23
TL 1500 Ford Road N/A N/A N/A $25,000 $22,000 Unknown 183 days 9/21/23
19130 Cartwright Court 4 6 4,764 $3,695,750 $3,844,305 $806 156 days 9/21/23
913 Sw Vantage Point Way 3 4 2,340 $1,400,000 $1,225,000 $523 9 days 9/20/23
61005 Lodgepole Drive 3 2 1,235 $579,000 $584,000 $472 16 days 9/20/23
Average: 3.2 2.7 2,069 $856,440 $844,048 $417 47 days
Viewing 1 - 20 of 1510
Viewing 1 - 20 of 1510

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).