La Pine Oregon Home Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16905 Cagle Road 2 2 960 $319,990 $333 3 days
16023 Green Forest Road 3 2 1,080 $350,000 $324 17 days
52566 Skidgel Road N/A N/A N/A $139,900 Unknown 10 days
15638 Sherrie Way 3 2 1,800 $415,000 $230 10 days
Beal Road Unit Tax lot 900 N/A N/A N/A $550,000 Unknown 31 days
51325 Mitts Way 3 2 1,664 $489,000 $293 12 days
14211 Whitewater 4 3 2,947 $750,000 $254 14 days
14837 Laurel Road 3 2 2,160 $550,000 $254 14 days
15968 Woodchip Lane 3 2 1,782 $399,000 $223 15 days
53446 Brookie Way 3 2 1,568 $455,000 $290 21 days
16493 Riley Drive 3 2 1,350 $360,000 $266 30 days
1735 Rector Drive 2 2 1,733 $749,000 $432 20 days
53457 Kokanee Way 2 3 1,580 $595,000 $376 21 days
51981 Campfire Drive 4 2 2,070 $529,900 $255 21 days
16496 Bassett Road 3 2 1,210 $380,000 $314 21 days
52525 Day Road N/A N/A N/A $95,000 Unknown 23 days
52117 Foxtail Road N/A N/A N/A $190,000 Unknown 22 days
14400 Judd Lane 4 4 3,240 $998,000 $308 24 days
17033 Cagle Road N/A N/A N/A $160,000 Unknown 24 days
51983 Musket Drive 3 3 2,010 $419,900 $208 24 days
Average: 3.0 2.3 1,817 $380,134 $301 151 days
Viewing 1 - 20 of 228
Viewing 1 - 20 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15725 Greenwood Drive 1 1 1,140 $225,000 $197 4 days
51433 Jory Road 2 2 924 $129,000 $139 9 days
51879 Hollinshead Place 3 2 1,349 $359,000 $266 5 days
15968 Jacobsen Road 2 2 1,144 $289,999 $253 16 days
53371 Woodstock Drive 2 2 840 $199,900 $237 1 day
52292 Stearns Road 3 2 1,304 $265,000 $203 1 day
51372 Preble Way 2 1 1,052 $385,000 $365 45 days
15680 Rim Drive N/A N/A N/A $38,000 Unknown 7 days
17675 Teil Court 2 2 1,212 $468,000 $386 38 days
1015 Linda Drive 4 2 1,488 $425,000 $285 51 days
134 Larchwood Drive N/A N/A N/A $63,700 Unknown 49 days
16153 North Drive 3 2 1,780 $590,000 $331 39 days
15327 Bear Street N/A N/A N/A $69,500 Unknown 66 days
53678 Day Road 3 2 1,344 $349,000 $259 39 days
1358 Linda Drive 3 2 1,512 $269,000 $177 62 days
52859 Day Road 3 3 2,353 $499,000 $212 41 days
51386 Huntington Road Unit 3 2 2 1,152 $35,000 $30 86 days
16698 Pine Creek Drive 3 3 1,563 $389,900 $249 96 days
52368 Lechner Lane 4 2 1,688 $455,000 $269 39 days
14775 Lichen Way 2 2 1,056 $299,000 $283 11 days
Average: 2.8 2.1 1,601 $434,912 $240 109 days
Viewing 1 - 20 of 40
Viewing 1 - 20 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51868 Trapper George Lane 3 2 1,708 $520,000 $525,000 $307 12 days 11/28/23
51468 Elm Road 3 2 1,736 $450,000 $450,000 $259 1 day 11/22/23
53145 Holiday Drive 3 2 1,512 $449,000 $435,000 $287 39 days 11/22/23
52104 Foxtail Road N/A N/A N/A $180,000 $175,000 Unknown 22 days 11/21/23
15746 Friendly Street 3 2 1,721 $475,000 $475,000 $276 35 days 11/20/23
53668 Day Road 4 2 1,728 $359,900 $361,000 $208 7 days 11/17/23
11925 Pinewood Place 4 2 1,760 $385,000 $380,000 $215 42 days 11/17/23
51917 Read Loop 3 1 1,219 $306,900 $260,000 $213 111 days 11/16/23
15348 Bear Street N/A N/A N/A $79,000 $72,500 Unknown 160 days 11/16/23
16424 Bassett Drive 3 2 1,210 $355,000 $355,000 $293 57 days 11/13/23
15431 Emerald Drive 2 2 1,133 $355,000 $350,000 $308 97 days 11/13/23
16274 Dyke Road 3 2 1,188 $245,000 $222,000 $186 8 days 11/9/23
51468 Elm Road 3 2 1,736 $495,000 $450,000 $259 70 days 11/9/23
15387 Bear Street N/A N/A N/A $79,000 $70,000 Unknown 66 days 11/9/23
51386 Huntington Road Unit 7 2 1 784 $30,000 $30,000 $38 203 days 11/9/23
51759 Morning Pine Drive 3 2 1,484 $429,000 $429,000 $289 359 days 11/9/23
16654 Pine Creek Drive 3 3 1,527 $391,500 $391,500 $256 466 days 11/8/23
52862 Day Road N/A N/A N/A $79,000 $75,000 Unknown 471 days 11/7/23
16461 Riley Drive 3 2 1,327 $360,000 $360,000 $271 21 days 11/6/23
53910 5th Street 2 2 1,188 $379,400 $379,400 $319 164 days 11/6/23
Average: 2.8 2.0 1,514 $368,749 $358,765 $264 83 days
Viewing 1 - 20 of 205
Viewing 1 - 20 of 205

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).