Prineville, Oregon Home Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Ne Rosemont Street 3 2 1,853 $468,825 $253 2 days
1098 Sw Crestview Road 2 1 1,180 $425,000 $360 9 days
Lot 66 Se Winchester Loop Unit 66 N/A N/A N/A $64,000 Unknown 9 days
1910 Eucalyptus Lane N/A N/A 2,441 $185,000 $75 10 days
960 Nw Madras Highway 3 1 840 $215,000 $255 13 days
512 Ne Union Loop Unit #159 2 2 1,263 $380,995 $301 12 days
804 E 1st Street 3 1 1,927 $420,000 $217 14 days
Lot 165 Se Odessa Road N/A N/A N/A $116,500 Unknown 15 days
1302 Ne Boxcar Drive Unit #150 4 2 1,896 $434,995 $229 155 days
373 Se Fairview Street 2 1 740 $299,900 $405 20 days
401 Ne 6th Street 3 2 1,506 $379,999 $252 16 days
1522 Ne Hudspeth Road 3 2 1,668 $464,900 $278 16 days
7208 Ne Ochoco Highway 3 2 2,085 $775,000 $371 20 days
3813 Se Tillamook Loop 2 2 1,008 $315,000 $312 20 days
1279 Ne Henry Drive 3 2 1,679 $469,900 $279 21 days
1225 Ne Henry Drive 3 3 1,762 $498,010 $282 21 days
6760 Se Canyon Road 1 2 1,044 $235,000 $225 24 days
1484 Ne Rosemont Street 3 2 1,679 $469,900 $279 22 days
6811 Se Riverdance Road 3 2 1,700 $790,000 $464 23 days
825 Ne Harmon Lane 2 2 1,640 $525,000 $320 24 days
Average: 3.0 2.3 1,918 $1,153,678 $577 453 days
Viewing 1 - 20 of 338
Viewing 1 - 20 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Sw Deer Street 3 1 1,100 $340,000 $309 14 days
176 Ne Juniper Street 1 1 540 $175,000 $324 36 days
425 Sw 5th Place 3 1 1,000 $325,000 $325 11 days
400 Nw Terrace Lane Unit 71 3 2 1,404 $130,000 $92 37 days
13142 Se Falcon Ridge Road 3 2 2,042 $722,500 $353 36 days
664 Nw Pinkston Court 3 3 1,530 $285,000 $186 25 days
13631 Se Apache Se Road 2 1 1,244 $405,000 $325 18 days
1551 Ne Perspective Drive Unit 1 & 2 N/A N/A N/A $589,000 Unknown 63 days
400 Nw Terrace Lane Unit 84 2 2 1,171 $95,000 $81 61 days
12048 Ne Grant Lane 3 3 2,888 $295,000 $102 60 days
195 S Main Street 2 1 1,320 $318,900 $241 116 days
16299 Se Antelope Creek Drive 3 2 1,070 $289,900 $270 64 days
2297 Se Staton Court 2 2 720 $145,000 $201 113 days
399 Se Idlewood Street 3 2 1,782 $295,000 $165 95 days
834 Nw Fairmont Street 3 2 1,288 $339,000 $263 115 days
1041 Ne Sunrise Street 3 2 1,700 $465,000 $273 99 days
496 Se 2nd Street 3 2 2,394 $375,000 $156 104 days
14727 Se Purdy Place 2 2 1,256 $439,900 $350 17 days
Ne Loper Avenue N/A N/A N/A $64,900 Unknown 125 days
304 Se 4th Street 2 1 864 $270,000 $312 146 days
Average: 2.9 2.0 1,586 $369,879 $253 145 days
Viewing 1 - 20 of 40
Viewing 1 - 20 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Se Stetson Court Unit Lot #93 3 2 1,647 $461,995 $461,995 $280 2 days 11/29/23
482 Se Stetson Court Unit #91 5 3 2,270 $469,995 $467,995 $206 115 days 11/28/23
796 Ne Brookstone Drive 3 2 1,702 $479,900 $479,900 $281 0 days 11/22/23
1547 Ne Rosemont Street 3 2 1,853 $459,900 $461,796 $249 77 days 11/22/23
5191 Se Bridge Court 3 2 1,296 $375,000 $380,000 $293 6 days 11/16/23
7177 Se Quail Canyon Road 3 2 1,512 $399,900 $395,000 $261 62 days 11/16/23
7350 Se Gravett Road N/A N/A N/A $199,000 $175,000 Unknown 95 days 11/16/23
TL 200 Se Remington Road N/A N/A N/A $47,000 $45,000 Unknown 4 days 11/15/23
405-415 Se Dunham Street N/A N/A N/A $435,000 $428,000 Unknown 12 days 11/13/23
491 Se Stetson Court Unit #96 4 2 1,797 $456,995 $457,995 $254 25 days 11/13/23
697 Se 3rd Street 3 2 1,861 $425,000 $325,000 $174 60 days 11/13/23
2957 Nw Century Drive 4 4 2,511 $824,000 $794,000 $316 118 days 11/13/23
748 S Main Street 1 1 840 $230,000 $205,000 $244 359 days 11/13/23
303 Se Knight Street 3 2 1,352 $395,000 $395,000 $292 29 days 11/9/23
TL100 Cascade Way Unit 53 N/A N/A N/A $35,000 $35,000 Unknown 78 days 11/9/23
1348 Ne Brookstone Loop 4 3 1,659 $424,900 $410,000 $247 166 days 11/9/23
14462 Se Wintoon Road 3 2 1,152 $345,000 $335,000 $290 6 days 11/8/23
10200 Nw Grizzly Road 4 3 2,151 $949,000 $922,000 $428 34 days 11/8/23
5037 S Sioux Loop N/A N/A N/A $99,000 $80,000 Unknown 5 days 11/6/23
4015 Se Umatilla Loop 3 2 1,200 $374,900 $374,900 $312 162 days 11/6/23
Average: 3.0 2.1 1,647 $386,738 $376,260 $283 147 days
Viewing 1 - 20 of 258
Viewing 1 - 20 of 258

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).