Sunriver, Oregon Home Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57203 Island Road Unit 3 3 3 1,597 $650,000 $407 4 days
56926 E Park Lane 3 2 1,657 $775,000 $467 5 days
57250 Puma Lane Unit 10 2 2 1,090 $630,000 $577 6 days
58148 Gosling Lane Unit 5 5 4 2,437 $1,095,000 $449 24 days
57666 Cottonwood Lane Unit 9 3 3 1,914 $950,000 $496 17 days
17896 Flat Top Lane Unit 6 3 2 1,770 $769,000 $434 17 days
57319 Sequoia Lane 3 2 1,764 $899,000 $509 20 days
18155 Timber Lane 3 2 1,457 $835,000 $573 24 days
57071 Wild Lily Lane Unit 10 2 2 1,368 $700,000 $511 23 days
17902 Acer Lane Unit 10 3 4 2,884 $1,300,000 $450 24 days
58181 Tournament Lane Unit 29 4 5 3,193 $1,425,000 $446 24 days
57328 Pole House Lane Unit 28 3 2 1,470 $715,000 $486 41 days
57456 Quartz Mountain Lane Lane 3 2 1,661 $799,000 $481 24 days
57301 Beaver Drive Unit 10C1 2 2 1,370 $25,000 $18 26 days
17634 Cluster Cabin Lane Lane Unit 8 2 2 828 $445,000 $537 27 days
57518 Hoodoo Lane Unit 12 3 3 2,012 $929,000 $461 30 days
56866 Enterprise Drive Unit # 19 N/A N/A N/A $395,000 Unknown 33 days
56856 Enterprise Drive Unit # B2 N/A 1 448 $264,000 $589 33 days
58031 Tournament Lane 3 3 2,756 $1,275,000 $462 37 days
56856 Enterprise Drive Unit # D4 1 1 703 $365,000 $519 37 days
Average: 2.9 2.8 1,881 $745,955 $375 103 days
Viewing 1 - 20 of 65
Viewing 1 - 20 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56921 Central Lane 2 2 1,016 $699,000 $687 2 days
18076 Juniper Lane 2 2 1,056 $550,000 $520 4 days
18090 Maury Mountain Lane Unit 21 4 3 2,591 $1,225,000 $472 11 days
57730 Filbert Lane Unit 26 5 4 2,796 $1,100,000 $393 15 days
56934 Vista Lane Unit 13 3 4 2,618 $1,875,000 $716 17 days
57461 Bachelor Lane Unit 9 5 4 3,944 $2,490,000 $631 28 days
57283 Overlook Road Unit 11 1 2 1,014 $585,000 $576 4 days
57618 Red Cedar Ln Unit 36 4 4 4,350 $1,595,000 $366 34 days
57381 Overlook Road Unit 8 3 2 1,689 $135,000 $79 29 days
57781 Ribes Lane 3 3 2,192 $1,140,000 $520 42 days
56856 Enterprise Dr Unit B7 N/A 1 392 $210,000 $535 6 days
57189 Alta Lane Unit 10 3 1 1,008 $559,900 $555 40 days
57800 Blue Goose Lane 3 3 2,255 $917,900 $407 3 days
57026 Peppermill Circle Unit 22-D 3 4 2,225 $98,500 $44 53 days
17639 Cluster Cabin Lane Unit 28 3 2 1,200 $525,000 $437 87 days
57655 Aspen Lane 5 4 3,175 $1,195,000 $376 66 days
17652 Pinnacle Lane Unit 17 1 2 861 $429,000 $498 93 days
57057 Abbot House Lane Unit 13 2 1 865 $430,000 $497 95 days
56890 Venture Lane N/A N/A N/A $998,000 Unknown 197 days
57706 Dutchman Lane N/A N/A N/A $470,000 Unknown 449 days
Average: 3.1 2.7 1,958 $861,365 $462 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56950 Peppermill Circle Unit 01-A 3 4 2,225 $94,000 $82,000 $36 86 days 9/22/23
57214 Island Road Unit 14 2 2 1,388 $599,900 $565,000 $407 158 days 9/19/23
18154 Timber Lane 3 2 1,544 $69,900 $69,900 $45 1 day 9/18/23
17907 Rhododendron Lane Unit 11 3 3 1,633 $775,000 $745,000 $456 154 days 9/18/23
56982 Peppermill Circle Unit 05-I 2 3 1,896 $39,900 $39,000 $20 0 days 9/15/23
57635 Tan Oak Lane Unit 13 3 3 3,169 $1,300,000 $1,225,000 $386 64 days 9/15/23
58098 Tournament Lane N/A N/A N/A $449,000 $425,000 Unknown 228 days 9/15/23
57797 Lassen Lane Unit 18 4 4 2,734 $980,000 $921,000 $336 56 days 9/14/23
18142 Rager Mountain Lane Unit 10 3 2 1,385 $775,000 $768,500 $554 25 days 9/13/23
58143 Kinglet Road Unit 42 3 2 1,447 $790,000 $780,000 $539 89 days 9/12/23
17941 Shadow Lane 4 4 2,973 $1,299,000 $1,250,000 $420 4 days 9/8/23
58057 Three Iron Ln Unit 11 4 4 2,128 $939,000 $900,000 $422 23 days 9/8/23
57835 Alberello Circle 3 3 1,776 $879,000 $850,000 $478 13 days 9/7/23
57414 Sun Eagle Lane Unit #4 3 3 1,876 $210,000 $200,000 $106 5 days 9/6/23
17959 Awbrey Lane Unit 6 3 3 2,160 $925,000 $925,000 $428 20 days 9/5/23
17925 Foursome Lane 4 4 2,538 $1,275,000 $1,275,000 $502 1 day 9/5/23
57208 Island Road Unit 8 2 2 1,230 $625,000 $625,000 $508 46 days 9/1/23
58126 Tournament Lane Unit 1 4 3 2,828 $1,084,000 $1,030,000 $364 73 days 8/31/23
57086 Peppermill Circle Unit 36-D 3 4 2,225 $73,000 $69,500 $31 236 days 8/31/23
57585 Ranch Cabins Lane Unit #7 2 1 1,064 $595,000 $592,500 $556 14 days 8/30/23
Average: 3.2 2.9 1,969 $749,058 $733,551 $386 54 days
Viewing 1 - 20 of 102
Viewing 1 - 20 of 102

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).